Biological Sex
Category
Club
 
1 - 10 / 11  
Pos Gun time No. First name Last name Club Chip Time Chip Pos Biological Sex Pos Category Pos
178 20:27 1203 Steve Grace Marple Runners 20:15 177 Male 145 Vet 45 17
240 22:35 1162 Angela Stanley Marple Runners 22:23 242 Female 62 Vet 40 7
241 22:37 1608 John Bailey Marple Runners 22:20 239 Male 179 Vet 40 29
268 23:43 1069 Anna Ashton Marple Runners 23:35 270 Female 75 Vet 65 3
270 23:50 1467 Paul Smith Marple Runners 23:38 271 Male 194 Vet 55 17
306 25:57 1257 Ann Richardson Marple Runners 25:35 306 Female 97 Vet 40 11
Not started 1377 Lynsey Yeomans Marple Runners Female Vet 40
Not started N/A Pete Ogley Marple Runners Male Vet 50
Not started N/A Gavin Bowers Marple Runners Male Vet 40
Not started N/A Annette Bowden Marple Runners Female Vet 50