Gender
Category
Club
 
1 - 10 / 12  
Pos Gun time No. First name Last name Club Chip Time Chip Pos Gender Pos Category Pos
108 19:39 294 Daniel Martin Swinton Running Club 19:37 108 Male 98 Senior Male (20-39) 55
166 21:42 501 Michael Donigan Swinton Running Club 21:31 165 Male 134 Vet 40 26
175 21:51 110 Paul Collins Swinton Running Club 21:41 176 Male 141 Vet 55 7
182 22:02 615 Rebecca Mills Swinton Running Club 21:54 183 Female 36 Vet 40 6
215 22:54 480 Lauren Marsden Swinton Running Club 22:42 216 Female 44 Vet 50 5
246 24:21 194 Sarah Foreman Swinton Running Club 24:08 246 Female 58 Senior Female (20-34) 23
258 25:03 739 David Guy Swinton Running Club 24:44 257 Male 193 Vet 60 8
294 27:13 265 Colin Stephens Swinton Running Club 26:42 293 Male 213 Vet 50 18
304 27:47 337 Graham Boxer Swinton Running Club 27:24 304 Male 218 Vet 65 12
DNS 492 Helen Nation Swinton Running Club Female Vet 45