Gender
Category
Club
 
1 - 10 / 11  
Pos Gun time No. First name Last name Club Chip Time Gender Pos Category Pos 400m Finish
29 16:50 741 Ben Batho Stockport Harriers & AC 16:49 Male 29 Under 20 1 01:17 16:49
49 17:23 708 Charlie Spencer Halifax Harriers & AC 17:20 Male 48 Under 20 2 01:20 17:20
54 17:28 675 Olivia Stones Leigh Harriers & AC 17:27 Female 3 Under 20 1 01:19 17:27
81 18:09 537 Nathan Egan Altrincham & District Athletic Club Limited 18:06 Male 74 Under 20 3 01:23 18:06
179 20:20 720 Liberty Haywood-Percival Salford Harriers & AC 20:17 Female 19 Under 20 2 01:27 20:17
234 21:25 712 Laura Knowles Halifax Harriers & AC 21:18 Female 30 Under 20 3 01:39 21:18
250 21:42 787 Jessica Bull Rochdale Harriers & AC 21:32 Female 35 Under 20 4 01:36 21:32
266 21:57 864 Clara Jarvis Stockport Harriers & AC 21:42 Female 44 Under 20 5 01:43 21:42
Not started N/A Andrew Cole   Male Under 20    
Not started N/A Louisa Whittingham Macclesfield Harriers & AC Female Under 20