Gender
Category
Club
 
1 - 10 / 207  
No. First name Last name Club Chip Time Chip Pos Gender Pos Category Pos
204 Amy Weyers Chorlton Runners 18:30 82 Female 1 Vet 35 1
582 Laura Lombard Bolton United Harriers & Ac 18:57 94 Female 2 Vet 40 1
586 Sarah Carroll Salford Harriers & AC 19:07 97 Female 3 Vet 35 2
154 Rachel Marshall Bury Athletic Club 19:20 102 Female 4 Vet 40 2
653 Alice Davies Stockport Harriers & AC 19:35 112 Female 5 Under 20 1
276 Anna Begbie Cheshire Dragons 19:39 115 Female 6 Vet 35 3
700 Anne Chinoy Sale Harriers Manchester 19:41 120 Female 7 Vet 45 1
981 Sarah Thomas Bury Athletic Club 19:42 122 Female 8 Senior Female 1
593 Marie Jarvis Wigan & District H & AC 19:45 123 Female 9 Vet 35 4
470 Laura Coucill Salford Harriers & AC 20:09 141 Female 10 Vet 35 5