Gender
Category
Club
 
1 - 10 / 10  
No. First name Last name Club Chip Time Chip Pos Gender Pos Category Pos
930 John Archer Winston Runners 23:44 267 Male 221 Vet 70 1
931 Paul Vale Grove Park Squash Club 24:09 282 Male 227 Vet 70 2
420 Martin Banfield   24:23 285 Male 230 Vet 70 3
711 Hugh Mckenna Altrincham & District AC 27:02 332 Male 255 Vet 70 4
570 Graham Howell Liverpool Harriers & AC 28:12 350 Male 263 Vet 70 5
70 Susan Bean   32:20 378 Female 103 Vet 70 1
329 Alan Jenkinson Styal Running Club Not started Male Vet 70
432 Charles Yuill   Not started Male Vet 70
721 David Telford Altrincham & District AC Not started Male Vet 70
N/A Francis Mackin Burnden Road Runners Not started Male Vet 70