Gender
Category
Club
 
1 - 10 / 13  
Gun time No. First name Last name Club Chip Time Chip Pos Gender Pos Category Pos
15:56 823 Richard Coen Wilmslow Running Club 15:55 8 Male 8 Vet 40 2
16:55 1016 Sam Bailey Wilmslow Running Club 16:53 29 Male 30 Senior Male (20-39) 23
17:32 1096 Barry Archbold Wilmslow Running Club 17:30 53 Male 49 Vet 45 3
18:48 1029 Tim Billington Wilmslow Running Club 18:42 100 Male 98 Vet 55 4
19:54 1001 Nick Jackson Wilmslow Running Club 19:44 146 Male 137 Vet 50 8
20:29 713 Dave Baxter Wilmslow Running Club 20:16 174 Male 159 Vet 50 9
21:09 112 Paul Norris Wilmslow Running Club 20:55 211 Male 180 Vet 65 2
21:43 185 Colin Caisley Wilmslow Running Club 21:29 235 Male 196 Vet 45 22
22:35 1087 Kate Sutton Wilmslow Running Club 22:20 268 Female 48 Vet 60 2
Not started 130 Andrew Cleal Wilmslow Running Club Male Vet 40