Gender
Category
Club
 
1 - 10 / 16  
Gun time No. First name Last name Club Chip Time Chip Pos Gender Pos Category Pos
18:50 203 Gary Tait Styal Running Club 18:46 106 Male 99 Vet 55 5
20:50 490 Amy McConville Styal Running Club 20:42 198 Female 25 Vet 40 4
20:56 489 Lexy Denton Styal Running Club 20:48 203 Female 28 Vet 40 5
21:33 1118 Niamh Keegan Styal Running Club 21:20 231 Female 37 Senior Female (20-34) 16
22:49 733 Andrew Chow Styal Running Club 22:30 273 Male 226 Vet 55 24
23:20 504 Sara Harris Styal Running Club 23:00 293 Female 61 Vet 50 9
26:35 759 David Clark Styal Running Club 26:06 369 Male 270 Vet 40 49
Not started 188 Catherine Jackson Styal Running Club Female Vet 50
Not started 217 Neil Stockley Styal Running Club Male Vet 55
Not started 284 Alan Jenkinson Styal Running Club Male Vet 70