Gender
Category
Club
 
1 - 10 / 12  
Gun time No. First name Last name Club Chip Time Chip Pos Gender Pos Category Pos
18:28 176 Phil Rowen Lymm Runners 18:23 88 Male 84 Vet 50 4
19:48 1128 Claire Demaine Farrell Lymm Runners 19:41 144 Female 10 Vet 40 3
20:54 582 Georgina Walker Lymm Runners 20:42 197 Female 27 Vet 45 3
21:35 1121 Gaynor Seymour Lymm Runners 21:29 234 Female 38 Vet 45 4
22:03 834 Liz Tetley Lymm Runners 21:50 256 Female 43 Vet 55 1
22:25 1099 Jim Dawson Lymm Runners 22:12 264 Male 218 Vet 55 22
23:31 196 Sarah Martland Lymm Runners 23:13 297 Female 62 Senior Female (20-34) 27
23:53 404 Emma Nunnerley Lymm Runners 23:33 303 Female 66 Vet 45 8
24:37 1065 Jamie Bradbury Lymm Runners 24:18 332 Male 250 Vet 45 30
Not started 164 Cathal McCosker Lymm Runners Male Senior Male (20-39)