Gender
Category
Club
 
1 - 8 / 8  
Pos No. First name Last name Club Chip Time Gender Pos Category Pos
106 6 Phil Rowen Lymm Runners 18:35 Male 102 Vet 45 10
121 763 James Williams Lymm Runners 19:06 Male 114 Vet 45 12
181 928 Dave Nunnerley Lymm Runners 20:22 Male 157 Senior Male 80
255 292 Edward Tetley Lymm Runners 22:01 Male 213 Senior Male 97
262 914 Liz Tetley Lymm Runners 22:15 Female 44 Vet 55 1
378 897 Jenny McClelland Lymm Runners 26:52 Female 93 Vet 50 15
52 Adam Jones Lymm Runners DNF Male Senior Male
819 Hari Sholinghur Lymm Runners Not started Male Vet 40