Gender
Category
Club
 
1 - 10 / 56  
Pos No. First name Last name Club Chip Time Gender Pos Category Pos
90 643 Mark Lee Preston Harriers 18:19 Male 87 Vet 55 1
92 747 Tim Billington Wilmslow Running Club 18:20 Male 89 Vet 55 2
97 892 Dave Walmsley Manchester Harriers & AC 18:25 Male 94 Vet 55 3
124 646 Andy Thomas Sandbach Striders 19:12 Male 116 Vet 55 4
161 514 Paul Stevenson Salford Metropolitan AC 19:51 Male 143 Vet 55 5
212 305 Michael Dolan   21:03 Male 182 Vet 55 6
221 920 Glen Gandy Manchester Harriers & AC 21:16 Male 190 Vet 55 7
236 901 Duncan Dickinson Altrincham & District Athletic Club Limited 21:33 Male 199 Vet 55 8
250 903 Daniel Fegan St Helens Striders 21:56 Male 209 Vet 55 9
251 38 Richard Lee Spenborough & Dist AC 21:57 Male 210 Vet 55 10