Gender
Category
Club
 
1 - 10 / 110  
Pos No. First name Last name Club Chip Time Gender Pos Category Pos
14 69 Chris Stanford Warrington Ac 15:54 Male 14 Vet 40 1
18 269 Kevin Waterhouse Salford Metropolitan AC 16:12 Male 18 Vet 40 2
21 4 Christopher Tully Salford Harriers & AC 16:27 Male 21 Vet 40 3
32 429 Carl Krystek Stockport Tri Club 16:48 Male 32 Vet 40 4
35 331 Rob Fowler Prestwich AC 16:52 Male 35 Vet 40 5
40 410 Sean Warburton Salford Harriers & AC 16:58 Male 40 Vet 40 6
46 922 Kyle Hazelaar Wigan Phoenix 17:13 Male 46 Vet 40 7
55 63 Chris Bramwell Stockport Harriers & AC 17:35 Male 55 Vet 40 8
56 731 James Pattison Altrincham & District Athletic Club Limited 17:35 Male 56 Vet 40 9
60 521 Simon Bareford Manchester Harriers & AC 17:38 Male 60 Vet 40 10