Gender
Category
Club
 
1 - 10 / 37  
Pos No. First name Last name Club Chip Time Gender Pos Category Pos
10 863 Ciaran Ferris Stockport Harriers & AC 15:43 Male 10 Senior Male (20-39) 8
28 350 Greg Kelly Stockport Harriers & AC 16:38 Male 28 Senior Male (20-39) 21
57 394 David Maher Stockport Harriers & AC 17:12 Male 54 Vet 45 4
65 821 Tom Peers Stockport Harriers & AC 17:27 Male 62 Senior Male (20-39) 43
69 878 Thomas Johnson Stockport Harriers & AC 17:33 Male 66 Senior Male (20-39) 45
82 356 Gary Milligan Stockport Harriers & AC 17:55 Male 78 Vet 50 4
102 102 Nathan Mayoh Stockport Harriers & AC 18:25 Male 96 Vet 50 5
130 677 Mathew Townley Stockport Harriers & AC 18:58 Male 117 Vet 45 16
136 603 Jenny Knass Stockport Harriers & AC 19:04 Female 17 Vet 40 2
153 846 Faye jasmine Waterhouse Stockport Harriers & AC 19:30 Female 20 Senior Female (20-34) 9