Gender
Category
Club
 
1 - 10 / 109  
Pos No. First name Last name Club Chip Time Gender Pos Category Pos
7 823 Richard Coen Wilmslow Running Club 15:39 Male 7 Vet 40 1
15 856 Jonathan Cleaver Rossendale Harriers & AC 16:10 Male 15 Vet 40 2
22 279 Paul Bagan Cheshire Dragons 16:20 Male 22 Vet 40 3
23 608 Robert Hughes Salford Harriers & AC 16:21 Male 23 Vet 40 4
49 405 Daniel Cottle Prestwich AC 16:58 Male 47 Vet 40 5
51 168 Michael Heaney Salford Harriers & AC 17:00 Male 49 Vet 40 6
60 959 Keith Mercer Manchester YMCA Harriers 17:18 Male 57 Vet 40 7
66 956 Matthew Moran Bramhall Runners 17:29 Male 63 Vet 40 8
68 578 Gary Scott Chorlton Runners 17:28 Male 65 Vet 40 9
70 261 Tom Moseley Altrincham & District Athletic Club Limited 17:35 Male 67 Vet 40 10