Gender
Category
Club
 
1 - 10 / 237  
Pos No. First name Last name Club Chip Time Gender Pos Category Pos
41 874 Sarah Dufour-Jackson Vale Royal AC 16:52 Female 1 Senior Female (20-34) 1
48 907 Laura Hesketh Clayton-le-Moors Harriers 16:58 Female 2 Vet 35 1
55 839 Kirsty Longley Liverpool Pembroke & Sefton H AC 17:13 Female 3 Vet 45 1
73 269 Jade Morgan Liverpool Harriers & AC 17:46 Female 4 Senior Female (20-34) 2
95 870 Laura Lombard Salford Harriers & AC 18:19 Female 5 Vet 40 1
101 849 Amelia Beaman Salford Harriers & AC 18:25 Female 6 Senior Female (20-34) 3
103 701 Samantha Jones Bramhall Runners 18:27 Female 7 Vet 35 2
106 825 Nicola Mason Salford Harriers & AC 18:32 Female 8 Under 20 1
112 910 Lucie Truett Deeside AAC 18:42 Female 9 Senior Female (20-34) 4
116 617 Alice Alcock Wigan & District H & AC 18:43 Female 10 Senior Female (20-34) 5