Gender
Category
Club
 
1 - 10 / 11  
Pos Gun time No. First name Last name Club Chip Time Gender Pos Category Pos
13 16:11 12 Richard Coen Wilmslow Running Club 16:11 Male 13 Vet 40 2
41 16:59 673 Qes Hussain Wilmslow Running Club 16:59 Male 41 Senior Male 21
103 18:18 401 Graham Screawn Wilmslow Running Club 18:18 Male 100 Vet 50 9
105 18:22 98 Richard Harrison Wilmslow Running Club 18:22 Male 102 Vet 45 11
194 20:15 209 Katy Green Wilmslow Running Club 20:15 Female 18 Vet 45 2
253 21:27 402 Colin Caisley Wilmslow Running Club 21:27 Male 220 Vet 45 35
255 21:30 707 Paul Norris Wilmslow Running Club 21:30 Male 222 Vet 60 7
357 24:18 219 Janet Wyles Wilmslow Running Club 24:18 Female 69 Vet 50 6
Not started 656 Andrew Whittingham Wilmslow Running Club Male Vet 50
Not started N/A Andrew Cleal Wilmslow Running Club Male Vet 40