Gender
Category
Club
 
1 - 10 / 17  
Pos Gun time No. First name Last name Club Chip Time Gender Pos Category Pos
20 16:26 657 Jack Griffiths Bury Athletic Club 16:26 Male 20 Senior Male 9
52 17:13 189 Matthew Garside Bury Athletic Club 17:13 Male 52 Senior Male 28
74 17:48 153 Paul Johnston Bury Athletic Club 17:48 Male 72 Vet 40 16
94 18:11 680 Craig Sykes Bury Athletic Club 18:11 Male 92 Vet 50 8
157 19:26 213 Giles Bennett Bury Athletic Club 19:26 Male 147 Vet 50 14
167 19:37 154 Rachel Marshall Bury Athletic Club 19:37 Female 12 Vet 40 5
319 23:14 171 Susan Wheeldon-Gorst Bury Athletic Club 23:14 Female 49 Vet 50 4
Not started 2 Ian Warrington Bury Athletic Club Male Senior Male
Not started 18 Luke Harreld Bury Athletic Club Male Senior Male
Not started 40 Byron Edwards Bury Athletic Club Male Vet 45