Gender
Category
Club
 
1 - 8 / 8  
Pos Gun time No. First name Last name Club Chip Time Gender Pos Chip Category Pos Chip
10 16:13 646 Harry Hind East Cheshire Harriers & Tameside AC 16:11 Male 10 10 Senior Male (20-39) 8 8
147 19:43 131 Paul Minton East Cheshire Harriers & Tameside AC 19:33 Male 135 132 Senior Male (20-39) 67 67
303 23:48 632 Angela Oldham East Cheshire Harriers & Tameside AC 23:29 Female 79 79 Vet 70 1 1
319 24:29 471 Andrew Cole East Cheshire Harriers & Tameside AC 24:14 Male 232 234 Vet 55 19 19
380 28:05 247 Catherine Daly East Cheshire Harriers & Tameside AC 27:53 Female 122 124 Vet 45 11 11
392 29:40 643 Gary Coxon East Cheshire Harriers & Tameside AC 29:26 Male 262 262 Vet 65 8 8
Not started N/A Robin Horner East Cheshire Harriers & Tameside AC Male Vet 45
Not started N/A Karen Fleming East Cheshire Harriers & Tameside AC Female Vet 50